Processor Details | ||
CPU ID | Next-Generation AMD Opteron™ Processor Model 8220 | Next-Generation AMD Opteron™ Processor Model 2220 |
Model | 8220 SE | 2220 SE |
Ordering Parts Number (OPN) | OSY8220GAA6CR | OSY2220GAA6CQ |
Stepping | F2 | |
Frequency | 2.8GHz | |
HT Speed | 1000MHz | |
Integrated Memory Controller | 2.8GHz | |
Core Voltage | 1.325 V/1.375 V | |
Case Temperature | 55°C to 69° C | |
Wattage | 119.2W | |
L2 Cache Size | 2 MB | |
L2 Cache Speed | 2.8GHz | |
Manf. Technology | .09 micron SOI | |
Socket | Socket F (1207) | |
Amperage | 86.9 A |
Or we can go with the 2.4GHz and get the low-power version...
Processor Details | |||
CPU ID | Next-Generation AMD Opteron™ Processor Model 8216 | Next-Generation AMD Opteron™ Processor Model 2216 | |
Model | 8216 HE | 2216 HE | |
Ordering Parts Number (OPN) | OSP8216GAA6CR | OSP2216CQWOF | OSP2216GAA6CQ |
Stepping | F2 | ||
Frequency | 2.4GHz | ||
HT Speed | 1000MHz | ||
Integrated Memory Controller | 2.4GHz | ||
Core Voltage | 1.20 V/1.25 V | ||
Case Temperature | 55°C to 72° C | ||
Wattage | 68.0W | ||
L2 Cache Size | 2 MB | ||
L2 Cache Speed | 2.4GHz | ||
Manf. Technology | .09 micron SOI | ||
Socket | Socket F (1207) | ||
Amperage | 53.3 A | ||
Remove Item | Remove Item | Remove Item |
Ah....
ReplyDeleteprocessor explanation...
it appears the 2xxx is Dual Core and the 8xxx is Quad Core
I dunno. Currently leaning towards a pair of the 2216 HE... Low power, still dual 2.4GHz... About $600/ea.
ReplyDeleteHi great reading youur blog
ReplyDelete